<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reality.SYS &#187; video</title>
	<atom:link href="http://www.brakmic.de/index.php/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brakmic.de</link>
	<description>is corrupted! Reboot Universe? (y/n)</description>
	<lastBuildDate>Sun, 17 Jul 2011 19:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Armstrong on Software: Erlang &amp; SMP</title>
		<link>http://www.brakmic.de/index.php/2009/02/28/armstrong-on-software-erlang-smp/</link>
		<comments>http://www.brakmic.de/index.php/2009/02/28/armstrong-on-software-erlang-smp/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 10:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=395</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="443" height="329" data="http://video.google.com/googleplayer.swf?docid=-1363340548829250196&amp;hl=un&amp;fs=true" type="application/x-shockwave-flash"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-1363340548829250196&amp;hl=un&amp;fs=true" /></object></p>
<p>Nachdem der ganze Wahnsinn in Sachen immer-schnellere-CPUs-jedes-Jahr an physikalischen Grenzen scheiterte, werden neue (bzw. seit langem bekannte, aber nicht beachtete) Wege beschritten. Joe Armstrong hat in seinem Vortrag bei der Erlang Exchange 2008 über skalierbare Software, Concurrency und Fehlertoleranz gesprochen. Die Slides findet man <a href="http://skillsmatter.com/custom/presentations/keynote_joearmstrong.pdf" target="_blank">hier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/02/28/armstrong-on-software-erlang-smp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a transactional distributed data store with Erlang</title>
		<link>http://www.brakmic.de/index.php/2009/02/28/building-a-transactional-distributed-data-store-with-erlang/</link>
		<comments>http://www.brakmic.de/index.php/2009/02/28/building-a-transactional-distributed-data-store-with-erlang/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 09:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=388</guid>
		<description><![CDATA[Bei der Erlang Exchange 2008 Konferenz wurde das vom Zuse Institut Berlin und onScale Solutions GmbH entwickelte data-store System vorgestellt. Im Vortrag kommen so wichtige Themen wie Distributed Hashtables (DHTs), transaction layer und schnelle application layer für tausendfache Lese-/Schreibzugriffe vor. Weitere Podcasts zum Thema Erlang, fehlertolerante Systeme und Concurrency kann man hier abrufen. Der originale [...]]]></description>
			<content:encoded><![CDATA[<p><object width="463" height="337" data="http://video.google.com/googleplayer.swf?docid=6981137233069932108&amp;hl=un&amp;fs=true" type="application/x-shockwave-flash"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=6981137233069932108&amp;hl=un&amp;fs=true" /></object></p>
<p>Bei der Erlang Exchange 2008 Konferenz wurde das vom Zuse Institut Berlin und onScale Solutions GmbH entwickelte data-store System vorgestellt. Im Vortrag kommen so wichtige Themen wie Distributed Hashtables (DHTs), transaction layer und schnelle application layer für tausendfache Lese-/Schreibzugriffe vor. Weitere Podcasts zum Thema Erlang, fehlertolerante Systeme und Concurrency kann man <a href="http://skillsmatter.com/go/erlang" target="_blank">hier</a> abrufen. Der originale Link zum obigen Podcast ist <a href="http://skillsmatter.com/podcast/erlang/building-a-transactional-distributed-data-store-with-erlang" target="_blank">hier </a>zu finden und die Slides <a href="http://skillsmatter.com/custom/presentations/reinefeld_erlang_exchange.pdf" target="_blank">hier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/02/28/building-a-transactional-distributed-data-store-with-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Erlang</title>
		<link>http://www.brakmic.de/index.php/2009/02/28/exploring-erlang/</link>
		<comments>http://www.brakmic.de/index.php/2009/02/28/exploring-erlang/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 09:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vortrag]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=386</guid>
		<description><![CDATA[Slides befinden sich hier, sowie als gezipptes File hier. Da im Video nicht immer alle Slides eingeblendet werden, ist es zu empfehlen, parallel zu diesem die Slides zu halten, sonst ist es recht schwierig, dem (ausgezeichneten!) Vortrag zu folgen.]]></description>
			<content:encoded><![CDATA[<p><object width="437" height="369" data="http://www.viddler.com/player/4b93caa4/" type="application/x-shockwave-flash"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.viddler.com/player/4b93caa4/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /></object></p>
<p>Slides befinden sich <a href="http://undefined.org/c4-1/slides/slides.html" target="_blank">hier</a>, sowie als gezipptes File <a href="http://undefined.org/c4-1/slides/slides.html" target="_blank">hier</a>. Da im Video nicht immer alle Slides eingeblendet werden, ist es zu empfehlen, parallel zu diesem die Slides zu halten, sonst ist es recht schwierig, dem (ausgezeichneten!) Vortrag zu folgen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/02/28/exploring-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Armstrong discusses Erlang</title>
		<link>http://www.brakmic.de/index.php/2009/02/03/joe-armstrong-discusses-erlang/</link>
		<comments>http://www.brakmic.de/index.php/2009/02/03/joe-armstrong-discusses-erlang/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cbtu15hrqRU&amp;hl=de&amp;fs=1" /><embed type="application/x-shockwave-flash" width="500" height="400" src="http://www.youtube.com/v/cbtu15hrqRU&amp;hl=de&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/02/03/joe-armstrong-discusses-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Armstrong About Erlang</title>
		<link>http://www.brakmic.de/index.php/2009/02/02/joe-armstrong-about-erlang/</link>
		<comments>http://www.brakmic.de/index.php/2009/02/02/joe-armstrong-about-erlang/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 22:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=265</guid>
		<description><![CDATA[Von InfoQ: In this interview filmed during QCon London 2008, Joe Armstrong, designer of Erlang, speaks on various aspects of the Erlang language, presenting its roots, how it compares with other languages and why it has become popular these days due to its native ability to scale on multi core systems. Joe Armstrong is the [...]]]></description>
			<content:encoded><![CDATA[<p>Von <a href="http://www.infoq.com">InfoQ</a>:</p>
<p><a href="http://www.infoq.com/interviews/Erlang-Joe-Armstrong">In this interview filmed during QCon London 2008</a>, <strong>Joe Armstrong</strong>, designer of Erlang, speaks on various aspects of the Erlang language, presenting its roots, how it compares with other languages and why it has become popular these days due to its native ability to scale on multi core systems.</p>
<p>Joe Armstrong is the principle inventor of Erlang and coined the term &#8220;Concurrency Oriented Programming&#8221;. At Ericsson he developed Erlang and was chief architect of the <strong>Erlang/OTP system</strong>. In 1998 he formed Bluetail, which developed all its products in Erlang. In 2003 he obtain his PhD from the Royal Institute of Technology, Stockholm. He is author of the book &#8220;<a href="http://www.pragprog.com/titles/jaerlang/programming-erlang">Software for a concurrent world</a>&#8220;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/02/02/joe-armstrong-about-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang &#8211; Tutorial &#8211; Lennart Öhman</title>
		<link>http://www.brakmic.de/index.php/2009/01/20/176/</link>
		<comments>http://www.brakmic.de/index.php/2009/01/20/176/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[concurrency]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=176</guid>
		<description><![CDATA[The programming language Erlang, new if even known at all to most computer programmers, secretly celebrates its 20th birthday year 2007. Erlang was developed with goals such as high-availability, &#8220;prototypeability&#8221;/maintainability and scalability over an at design time unknown number of CPUs. All goals are still challenges in software development. The scalability property has however reached [...]]]></description>
			<content:encoded><![CDATA[<p><span id="long-desc" style="display: inline;">The programming language Erlang, new if even known at all to most computer programmers, secretly celebrates its 20th birthday year 2007. Erlang was developed with goals such as high-availability, &#8220;prototypeability&#8221;/maintainability and scalability over an at design time unknown number of CPUs. All goals are still challenges in software development. The scalability property has however reached another dimension due to the past few years development in the field of common and affordable multi core processors. This talk will cover the history of Erlang, demonstrate major design goals with a few programming examples and also touch on the subject of the future of Erlang. The speaker, Mr Lennart Ohman, has been working with Erlang since 1992 in different positions. Amongst many things Mr Ohman was actively involved in the development of the OTP framework, which is an architecture framework for Erlang based software. At present he is managing director of the consultancy company Sjöland &amp; Thyselius Telecom AB.</span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="728" height="120" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=240707194662243675&amp;hl=de&amp;fs=true" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="500" height="500" src="http://video.google.com/googleplayer.swf?docid=240707194662243675&amp;hl=de&amp;fs=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2009/01/20/176/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erlang &#8211; The Movie</title>
		<link>http://www.brakmic.de/index.php/2008/10/18/erlang-the-movie/</link>
		<comments>http://www.brakmic.de/index.php/2008/10/18/erlang-the-movie/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 15:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.brakmic.de/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="566" height="482" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VideoPlayback" /><param name="src" value="http://video.google.com/googleplayer.swf?docid=-5830318882717959520&amp;hl=de&amp;fs=true" /><embed id="VideoPlayback" type="application/x-shockwave-flash" width="566" height="482" src="http://video.google.com/googleplayer.swf?docid=-5830318882717959520&amp;hl=de&amp;fs=true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brakmic.de/index.php/2008/10/18/erlang-the-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

